Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,078 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21346905659 2026/04/21 11:06:26 (0 mins ago) In-use 0 mins Turkey Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21346905658 2026/04/21 11:06:09 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21346905657 2026/04/21 11:06:02 (0 mins ago) In-use 0 mins Canada Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21346905656 2026/04/21 11:05:59 (0 mins ago) 11:06:43 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21346905655 2026/04/21 11:05:09 (0 mins ago) In-use 0 mins India Thailand 223.205.x.x OpenVPN In-use
VPN-21346905654 2026/04/21 11:05:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905653 2026/04/21 11:04:59 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905652 2026/04/21 11:04:58 (0 mins ago) In-use 0 mins Pakistan Japan 118.236.x.x OpenVPN In-use
VPN-21346905651 2026/04/21 11:04:57 (0 mins ago) In-use 0 mins Iceland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346905650 2026/04/21 11:04:57 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905649 2026/04/21 11:04:57 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346905648 2026/04/21 11:04:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346905647 2026/04/21 11:04:55 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346905646 2026/04/21 11:04:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346905645 2026/04/21 11:04:55 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346905644 2026/04/21 11:04:55 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346905643 2026/04/21 11:04:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346905642 2026/04/21 11:04:54 (0 mins ago) In-use 0 mins United States Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21346905641 2026/04/21 11:04:54 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346905640 2026/04/21 11:04:54 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346905639 2026/04/21 11:04:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346905638 2026/04/21 11:04:54 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905637 2026/04/21 11:04:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346905636 2026/04/21 11:04:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346905635 2026/04/21 11:04:53 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346905634 2026/04/21 11:04:53 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346905633 2026/04/21 11:04:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905632 2026/04/21 11:04:53 (0 mins ago) In-use 0 mins Kazakhstan Japan 221.103.x.x OpenVPN In-use
VPN-21346905631 2026/04/21 11:04:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346905630 2026/04/21 11:04:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346905629 2026/04/21 11:04:52 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905628 2026/04/21 11:04:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346905627 2026/04/21 11:04:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346905626 2026/04/21 11:04:52 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346905625 2026/04/21 11:04:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346905624 2026/04/21 11:04:51 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346905623 2026/04/21 11:04:51 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905622 2026/04/21 11:04:51 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346905621 2026/04/21 11:04:51 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346905620 2026/04/21 11:04:51 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346905619 2026/04/21 11:04:50 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21346905618 2026/04/21 11:04:50 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21346905617 2026/04/21 11:04:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905616 2026/04/21 11:04:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905615 2026/04/21 11:04:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346905614 2026/04/21 11:04:50 (0 mins ago) In-use 0 mins Turkmenistan Thailand 223.204.x.x SoftEther VPN (UDP) In-use
VPN-21346905613 2026/04/21 11:04:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905612 2026/04/21 11:04:49 (0 mins ago) In-use 0 mins Iceland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346905611 2026/04/21 11:04:49 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905610 2026/04/21 11:04:49 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21346905609 2026/04/21 11:04:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905608 2026/04/21 11:04:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346905607 2026/04/21 11:04:49 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346905606 2026/04/21 11:04:48 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21346905605 2026/04/21 11:04:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346905604 2026/04/21 11:04:48 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905603 2026/04/21 11:04:48 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346905602 2026/04/21 11:04:48 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346905601 2026/04/21 11:04:48 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21346905600 2026/04/21 11:04:48 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346905599 2026/04/21 11:04:48 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905598 2026/04/21 11:04:47 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346905597 2026/04/21 11:04:47 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905596 2026/04/21 11:04:47 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21346905595 2026/04/21 11:04:47 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346905594 2026/04/21 11:04:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346905593 2026/04/21 11:04:47 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346905592 2026/04/21 11:04:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346905591 2026/04/21 11:04:47 (0 mins ago) In-use 0 mins Nigeria Japan 219.104.x.x OpenVPN In-use
VPN-21346905590 2026/04/21 11:04:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346905589 2026/04/21 11:04:47 (0 mins ago) 11:04:50 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346905588 2026/04/21 11:04:47 (0 mins ago) 11:04:59 0 mins Viet Nam Japan 221.103.x.x OpenVPN 23.99 MB
VPN-21346905587 2026/04/21 11:04:47 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346905586 2026/04/21 11:04:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346905585 2026/04/21 11:04:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346905584 2026/04/21 11:04:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346905583 2026/04/21 11:04:46 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21346905582 2026/04/21 11:04:46 (0 mins ago) In-use 0 mins Brazil Japan 1.66.x.x OpenVPN In-use
VPN-21346905581 2026/04/21 11:04:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346905580 2026/04/21 11:04:45 (0 mins ago) In-use 0 mins Germany Korea Republic of 119.193.x.x MS-SSTP In-use
VPN-21346905579 2026/04/21 11:04:45 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346905578 2026/04/21 11:04:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346905577 2026/04/21 11:04:45 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346905576 2026/04/21 11:04:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21346905575 2026/04/21 11:04:45 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21346905574 2026/04/21 11:04:45 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346905573 2026/04/21 11:04:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346905572 2026/04/21 11:04:45 (0 mins ago) In-use 0 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21346905571 2026/04/21 11:04:45 (0 mins ago) 11:04:52 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346905570 2026/04/21 11:04:45 (0 mins ago) 11:04:47 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346905569 2026/04/21 11:04:44 (0 mins ago) In-use 0 mins Viet Nam Japan 126.73.x.x OpenVPN In-use
VPN-21346905568 2026/04/21 11:04:44 (0 mins ago) In-use 0 mins Netherlands Japan 125.14.x.x OpenVPN In-use
VPN-21346905567 2026/04/21 11:04:44 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346905566 2026/04/21 11:04:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346905565 2026/04/21 11:04:44 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21346905564 2026/04/21 11:04:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346905563 2026/04/21 11:04:44 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21346905562 2026/04/21 11:04:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346905561 2026/04/21 11:04:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346905560 2026/04/21 11:04:44 (0 mins ago) 11:04:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346905559 2026/04/21 11:04:43 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905558 2026/04/21 11:04:43 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905557 2026/04/21 11:04:43 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346905556 2026/04/21 11:04:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905555 2026/04/21 11:04:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346905554 2026/04/21 11:04:43 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346905553 2026/04/21 11:04:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346905552 2026/04/21 11:04:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21346905551 2026/04/21 11:04:42 (0 mins ago) In-use 0 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21346905550 2026/04/21 11:04:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346905549 2026/04/21 11:04:42 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346905548 2026/04/21 11:04:42 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346905547 2026/04/21 11:04:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346905546 2026/04/21 11:04:42 (0 mins ago) In-use 0 mins Turkey Korea Republic of 49.142.x.x OpenVPN In-use
VPN-21346905545 2026/04/21 11:04:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346905544 2026/04/21 11:04:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905543 2026/04/21 11:04:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346905542 2026/04/21 11:04:42 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21346905541 2026/04/21 11:04:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905540 2026/04/21 11:04:42 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21346905539 2026/04/21 11:04:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346905538 2026/04/21 11:04:41 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346905537 2026/04/21 11:04:41 (0 mins ago) 11:04:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346905536 2026/04/21 11:04:41 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21346905535 2026/04/21 11:04:41 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21346905534 2026/04/21 11:04:41 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346905533 2026/04/21 11:04:41 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905532 2026/04/21 11:04:41 (0 mins ago) 11:04:43 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346905531 2026/04/21 11:04:41 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346905530 2026/04/21 11:04:40 (0 mins ago) In-use 0 mins United States Japan 60.108.x.x OpenVPN In-use
VPN-21346905529 2026/04/21 11:04:40 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346905528 2026/04/21 11:04:40 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346905527 2026/04/21 11:04:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346905526 2026/04/21 11:04:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21346905525 2026/04/21 11:04:40 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905524 2026/04/21 11:04:39 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21346905523 2026/04/21 11:04:39 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905522 2026/04/21 11:04:39 (0 mins ago) 11:04:42 0 mins United States Japan 219.100.x.x MS-SSTP 0.16 MB
VPN-21346905521 2026/04/21 11:04:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346905520 2026/04/21 11:04:39 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21346905519 2026/04/21 11:04:39 (0 mins ago) In-use 0 mins Brazil Japan 60.71.x.x OpenVPN In-use
VPN-21346905518 2026/04/21 11:04:39 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346905517 2026/04/21 11:04:39 (0 mins ago) 11:04:54 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21346905516 2026/04/21 11:04:39 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346905515 2026/04/21 11:04:39 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346905514 2026/04/21 11:04:39 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21346905513 2026/04/21 11:04:39 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346905512 2026/04/21 11:04:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21346905511 2026/04/21 11:04:39 (0 mins ago) In-use 0 mins Indonesia Japan 126.79.x.x OpenVPN In-use
VPN-21346905510 2026/04/21 11:04:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905509 2026/04/21 11:04:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346905508 2026/04/21 11:04:38 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21346905507 2026/04/21 11:04:38 (0 mins ago) In-use 0 mins Russian Federation Thailand 203.113.x.x SoftEther VPN (UDP) In-use
VPN-21346905506 2026/04/21 11:04:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346905505 2026/04/21 11:04:38 (0 mins ago) 11:04:51 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346905504 2026/04/21 11:04:38 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346905503 2026/04/21 11:04:38 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21346905502 2026/04/21 11:04:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346905501 2026/04/21 11:04:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21346905500 2026/04/21 11:04:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346905499 2026/04/21 11:04:37 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21346905498 2026/04/21 11:04:37 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21346905497 2026/04/21 11:04:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346905496 2026/04/21 11:04:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346905495 2026/04/21 11:04:37 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346905494 2026/04/21 11:04:37 (0 mins ago) 11:04:41 0 mins Viet Nam Korea Republic of 112.156.x.x OpenVPN 0.10 MB
VPN-21346905493 2026/04/21 11:04:37 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905492 2026/04/21 11:04:37 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21346905491 2026/04/21 11:04:37 (0 mins ago) 11:04:53 0 mins Thailand Japan 219.100.x.x L2TP/IPsec 0.11 MB
VPN-21346905490 2026/04/21 11:04:37 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21346905489 2026/04/21 11:04:37 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21346905488 2026/04/21 11:04:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346905487 2026/04/21 11:04:37 (0 mins ago) 11:04:51 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346905486 2026/04/21 11:04:37 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21346905485 2026/04/21 11:04:36 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21346905484 2026/04/21 11:04:36 (0 mins ago) In-use 0 mins Somalia Japan 210.239.x.x OpenVPN In-use
VPN-21346905483 2026/04/21 11:04:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346905482 2026/04/21 11:04:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346905481 2026/04/21 11:04:36 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905480 2026/04/21 11:04:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346905479 2026/04/21 11:04:36 (0 mins ago) 11:04:40 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346905478 2026/04/21 11:04:36 (0 mins ago) 11:04:55 0 mins Argentina Japan 219.100.x.x OpenVPN 1.59 MB
VPN-21346905477 2026/04/21 11:04:35 (0 mins ago) 11:04:39 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21346905476 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins Kenya Japan 126.219.x.x OpenVPN In-use
VPN-21346905475 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905474 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346905473 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905472 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21346905471 2026/04/21 11:04:35 (0 mins ago) 11:04:51 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346905470 2026/04/21 11:04:35 (0 mins ago) 11:04:47 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346905469 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 223.204.x.x OpenVPN In-use
VPN-21346905468 2026/04/21 11:04:35 (0 mins ago) 11:04:48 0 mins United States Japan 219.100.x.x MS-SSTP 0.54 MB
VPN-21346905467 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346905466 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905465 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21346905464 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins Ethiopia Japan 1.66.x.x OpenVPN In-use
VPN-21346905463 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21346905462 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905461 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905460 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21346905459 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21346905458 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21346905457 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins Argentina Japan 27.85.x.x OpenVPN In-use
VPN-21346905456 2026/04/21 11:04:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21346905455 2026/04/21 11:04:34 (0 mins ago) 11:04:48 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21346905454 2026/04/21 11:04:34 (0 mins ago) 11:04:42 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
