VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,346,927,454 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 911,998.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,040,040.4 GB  581,811,605
2 Iran (ISLAMIC Republic Of)  98,477,309.4 GB  5,310,318,894
3 Russian Federation  87,321,923.7 GB  1,387,147,982
4 Japan  66,640,871.0 GB  689,816,585
5 United States  52,163,995.3 GB  1,077,196,208
6 Taiwan  49,967,771.6 GB  786,905,462
7 France  45,893,095.0 GB  586,376,079
8 Indonesia  37,853,751.6 GB  883,981,801
9 India  35,414,202.0 GB  764,948,287
10 China  29,419,848.6 GB  770,294,461
11 Viet Nam  28,957,190.3 GB  493,832,985
12 Thailand  19,195,477.5 GB  343,119,398
13 United Arab Emirates  15,491,578.0 GB  515,707,913
14 Hong Kong  14,524,002.3 GB  235,321,036
15 Philippines  12,743,146.0 GB  314,159,334
16 Myanmar  12,732,519.7 GB  223,847,899
17 Malaysia  11,713,000.9 GB  138,968,392
18 Turkmenistan  11,372,828.2 GB  153,518,239
19 Bangladesh  9,450,253.3 GB  386,911,420
20 Ukraine  9,266,810.3 GB  529,701,440
21 Canada  7,967,745.3 GB  81,618,444
22 Saudi Arabia  7,830,005.7 GB  107,398,151
23 Germany  7,759,976.7 GB  239,104,530
24 Turkey  6,633,687.7 GB  97,542,613
25 Singapore  6,596,076.2 GB  378,650,650
26 Iraq  5,629,237.4 GB  224,090,231
27 Australia  5,473,004.5 GB  111,853,572
28 Brazil  5,173,445.3 GB  1,362,294,042
29 United Kingdom  5,148,976.5 GB  125,695,984
30 Lao People's Democratic Republic  4,407,636.9 GB  72,810,722
31 Pakistan  4,289,044.9 GB  103,853,146
32 Nigeria  3,586,490.8 GB  430,518,706
33 Cambodia  3,142,850.2 GB  91,832,243
34 Kenya  3,044,548.2 GB  182,708,806
35 Mexico  2,434,392.9 GB  43,358,556
36 Oman  1,975,313.5 GB  36,007,713
37 Argentina  1,971,039.4 GB  27,193,612
38 Spain  1,921,550.7 GB  20,661,723
39 Netherlands  1,890,558.2 GB  49,723,132
40 Armenia  1,451,612.2 GB  4,859,662
41 Egypt  1,343,158.2 GB  37,375,949
42 Qatar  1,325,936.1 GB  18,743,982
43 Algeria  1,321,156.1 GB  36,658,061
44 Nepal  1,319,852.9 GB  19,602,954
45 Syrian Arab Republic  1,275,613.9 GB  234,799,044
46 Jordan  1,266,535.6 GB  25,231,021
47 Italy  1,209,302.5 GB  14,721,994
48 New Zealand  1,113,671.0 GB  14,849,335
49 Somalia  1,109,472.4 GB  50,311,016
50 Kyrgyzstan  1,107,747.8 GB  12,449,670
51 Macau  1,042,303.1 GB  18,936,039
52 Sudan  1,031,443.5 GB  38,893,020
53 Kazakhstan  1,020,736.9 GB  14,913,689
54 Colombia  1,009,991.0 GB  19,466,285
55 Sweden  989,280.5 GB  17,055,188
56 Ghana  931,567.7 GB  54,859,701
57 Austria  923,216.1 GB  14,501,818
58 Venezuela  838,179.4 GB  25,574,072
59 Chile  809,746.4 GB  14,017,598
60 Belarus  802,859.6 GB  21,405,716
61 Romania  777,166.0 GB  13,372,818
62 Peru  759,544.6 GB  10,503,288
63 Ethiopia  743,909.1 GB  38,692,795
64 Mongolia  691,834.6 GB  11,275,825
65 Libyan Arab Jamahiriya  669,897.7 GB  18,935,621
66 Kuwait  662,920.7 GB  10,236,796
67 Cote D'ivoire  662,378.1 GB  9,382,186
68 Morocco  645,472.9 GB  25,173,095
69 Poland  625,435.8 GB  8,736,616
70 Azerbaijan  594,469.6 GB  10,523,564
71 Latvia  585,990.4 GB  3,000,089
72 Yemen  569,051.3 GB  19,404,055
73 Ecuador  562,335.4 GB  53,510,393
74 Norway  541,676.8 GB  4,670,824
75 Switzerland  511,318.2 GB  34,846,714
76 Palestinian Territory Occupied  497,701.6 GB  12,361,620
77 Belgium  466,637.4 GB  6,235,731
78 South Africa  456,966.4 GB  16,902,349
79 Finland  432,576.1 GB  3,883,898
80 Tanzania United Republic of  417,060.7 GB  10,575,971
81 Israel  396,705.9 GB  8,978,491
82 Afghanistan  395,314.3 GB  14,707,135
83 Uganda  370,667.2 GB  18,852,447
84 Portugal  363,184.0 GB  5,675,737
85 Denmark  329,197.6 GB  3,000,783
86 Lithuania  317,871.1 GB  4,039,550
87 Hungary  315,227.3 GB  4,812,025
88 Czech Republic  313,671.0 GB  4,894,392
89 Georgia  291,098.9 GB  3,510,824
90 Guinea  281,081.3 GB  8,563,747
91 Greece  260,718.2 GB  3,723,430
92 Sri Lanka  250,532.5 GB  6,439,211
93 Gabon  247,839.6 GB  2,596,990
94 Bahrain  223,906.8 GB  3,608,730
95 Tunisia  216,012.8 GB  6,041,190
96 Brunei Darussalam  210,520.8 GB  1,596,780
97 Bulgaria  209,592.5 GB  4,103,670
98 Dominican Republic  207,574.5 GB  6,833,154
99 Lebanon  202,120.2 GB  9,000,224
100 Guatemala  201,264.3 GB  4,362,464
101 Uzbekistan  200,572.5 GB  3,964,229
102 Serbia  196,443.0 GB  3,529,988
103 Panama  181,585.8 GB  4,932,693
104 Bolivia  180,328.7 GB  3,181,079
105 Djibouti  162,348.4 GB  4,236,402
106 Paraguay  153,983.9 GB  2,056,141
107 Ireland  135,029.3 GB  1,871,838
108 Slovenia  132,266.1 GB  1,543,963
109 Croatia (LOCAL Name: Hrvatska)  113,575.5 GB  1,124,369
110 Costa Rica  113,233.4 GB  1,686,950
111 Slovakia (SLOVAK Republic)  109,443.0 GB  1,227,821
112 Moldova Republic of  106,010.8 GB  2,667,845
113 Albania  103,125.7 GB  2,332,998
114 Bosnia and Herzegowina  102,713.1 GB  932,961
115 Cuba  102,597.6 GB  2,654,233
116 Mauritius  98,452.1 GB  1,311,634
117 Jamaica  90,501.6 GB  2,061,055
118 Bhutan  81,037.8 GB  1,678,367
119 Estonia  80,132.7 GB  1,046,688
120 Uruguay  75,910.2 GB  1,113,025
121 Luxembourg  60,611.7 GB  1,317,619
122 Honduras  60,003.5 GB  1,391,229
123 Benin  59,632.0 GB  6,855,586
124 Antigua and Barbuda  58,112.9 GB  1,621,004
125 Cyprus  54,795.1 GB  5,188,015
126 Togo  53,795.8 GB  1,411,452
127 Maldives  51,721.9 GB  901,823
128 Senegal  50,917.5 GB  1,934,822
129 Guam  50,354.2 GB  978,433
130 Northern Mariana Islands  42,780.1 GB  267,571
131 Macedonia  41,855.1 GB  652,860
132 Trinidad and Tobago  41,591.8 GB  636,899
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  37,964.4 GB  1,236,600
135 Cameroon  36,353.0 GB  3,193,917
136 Timor-leste  33,901.7 GB  736,007
137 Mozambique  33,226.3 GB  2,377,669
138 El Salvador  32,789.9 GB  869,394
139 Fiji  29,609.3 GB  815,109
140 Barbados  28,579.8 GB  342,922
141 Madagascar  28,502.5 GB  749,926
142 Nicaragua  26,963.8 GB  519,972
143 Malta  26,537.4 GB  501,516
144 Namibia  25,291.4 GB  750,181
145 Iceland  24,766.4 GB  747,824
146 Tajikistan  24,729.7 GB  1,196,280
147 Puerto Rico  24,045.1 GB  637,588
148 Palau  23,865.2 GB  181,708
149 Reunion  23,200.0 GB  93,257
150 Seychelles  22,050.0 GB  3,411,913
151 Chad  21,487.9 GB  4,514,002
152 Congo The Democratic Republic of The  21,137.7 GB  1,439,087
153 Angola  20,454.7 GB  724,583
154 Mali  18,214.9 GB  1,058,071
155 Burkina Faso  18,025.0 GB  1,558,889
156 Montenegro  17,662.5 GB  370,292
157 Bahamas  17,526.0 GB  345,162
158 Mauritania  17,477.0 GB  528,532
159 Zambia  16,186.9 GB  652,947
160 Zimbabwe  15,904.1 GB  2,280,063
161 Saint Lucia  14,914.4 GB  180,307
162 Guyana  13,853.3 GB  298,465
163 Malawi  13,165.2 GB  188,477
164 Papua New Guinea  12,526.2 GB  192,200
165 Suriname  11,140.1 GB  309,553
166 Samoa  9,829.2 GB  20,878
167 New Caledonia  9,674.6 GB  127,500
168 Haiti  9,177.4 GB  386,620
169 Belize  8,805.1 GB  514,588
170 French Polynesia  8,743.0 GB  185,135
171 Gambia  8,463.8 GB  3,636,165
172 Aruba  8,364.1 GB  92,063
173 Botswana  8,229.9 GB  189,750
174 Saint Vincent and The Grenadines  7,826.2 GB  98,637
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.3 GB  59,373
178 South Sudan  6,133.0 GB  334,629
179 Dominica  5,272.9 GB  293,598
180 Martinique  5,212.2 GB  74,617
181 Equatorial Guinea  5,136.7 GB  314,893
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.6 GB  122,585
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.2 GB  36,973
188 Guadeloupe  3,026.0 GB  42,724
189 Comoros  2,942.5 GB  51,412
190 Andorra  2,885.0 GB  71,838
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,685.7 GB  125,123
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,302.5 GB  164,554
195 Swaziland  2,254.2 GB  84,799
196 American Samoa  2,129.9 GB  47,698
197 Sint Maarten  1,993.9 GB  50,835
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,986
200 Niger  1,949.9 GB  141,623
201 Solomon Islands  1,786.9 GB  74,652
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,077
205 Turks and Caicos Islands  1,179.4 GB  24,532
206 Lesotho  1,134.8 GB  55,800
207 Virgin Islands (BRITISH)  1,092.6 GB  33,443
208 Saint Kitts and Nevis  965.4 GB  13,842
209 Jersey  953.8 GB  26,519
210 Guinea-bissau  718.3 GB  29,718
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,696
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4